Please read here for information about joining the translation project: https://itch.io/t/383202/translating-itchio
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
desktop app
|
48% | 17,626 | 74,316 | 705 | 5,684 | 11 | Browse |
|
|||||||
documents
|
60% | 23 | 2,967 | 8 | 7 | Browse | |
|
|||||||
tags
|
45% | 12,107 | 16,274 | 625 | 1,818 | 21 | Browse |
|
|||||||
website
|
61% | 25,237 | 124,008 | 1,310 | 4,435 | 65 | Browse |
|
Project website | https://itch.io | |
---|---|---|
Instructions for translators | ||
Translation license | CC-BY-SA-4.0 documents tags desktop app website | |
Number of strings | 121,858 | |
Number of words | 482,328 | |
Number of characters | 3,023,656 | |
Number of languages | 58 | |
Number of source strings | 2,101 | |
Number of source words | 8,316 | |
Number of source characters | 52,132 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Arabic | 86% | 86% | 291 | 1,150 | 22 | 239 | 2 | Browse |
|
||||||||
Belarusian | 12% | 12% | 1,843 | 7,780 | 1 | Browse | ||
|
||||||||
Bengali | 0% | 0% | 2,101 | 8,316 | Browse | |||
|
||||||||
Bengali (Bangladesh) | 0% | 0% | 2,101 | 8,316 | 11 | Browse | ||
|
||||||||
Breton | 26% | 26% | 1,550 | 6,086 | 32 | Browse | ||
|
||||||||
Bulgarian | 92% | 92% | 159 | 220 | 59 | 1 | Browse | |
|
||||||||
Burmese | 0% | 0% | 2,101 | 8,316 | Browse | |||
|
||||||||
Catalan | 99% | 99% | 2 | 4 | 13 | 2 | Browse | |
|
||||||||
Cherokee | 0% | 0% | 2,100 | 8,314 | Browse | |||
|
||||||||
Chinese (China) (zh_CN) | 0% | 0% | 2,101 | 8,316 | 1 | Browse | ||
|
||||||||
Chinese (Simplified) | 75% | 75% | 516 | 2,191 | 1 | 672 | 1 | Browse |
|
||||||||
Chinese (Taiwan) (zh_TW) | 65% | 65% | 733 | 2,537 | 5 | 227 | 4 | Browse |
|
||||||||
Chinese (Traditional) | 68% | 68% | 668 | 2,863 | 7 | 150 | Browse | |
|
||||||||
Chinese (zh) | 99% | 99% | 1 | 2 | 360 | 3 | Browse | |
|
||||||||
Croatian | 33% | 33% | 1,390 | 5,616 | 18 | 65 | Browse | |
|
||||||||
Czech | 87% | 87% | 270 | 1,581 | 10 | 123 | Browse | |
|
||||||||
Danish | 60% | 60% | 835 | 2,823 | 16 | 513 | Browse | |
|
||||||||
Dutch | 91% | 91% | 175 | 475 | 80 | 252 | Browse | |
|
||||||||
English | 1,987 | 9 | 25 | Browse | ||||
|
||||||||
Esperanto | 33% | 33% | 1,407 | 5,621 | 3 | 165 | Browse | |
|
||||||||
Estonian | 36% | 36% | 1,326 | 5,463 | 7 | 284 | 10 | Browse |
|
||||||||
Filipino | 10% | 10% | 1,873 | 7,688 | 2 | 39 | Browse | |
|
||||||||
Finnish | 80% | 80% | 407 | 647 | 5 | 268 | Browse | |
|
||||||||
French | 97% | 97% | 63 | 124 | 30 | 263 | Browse | |
|
||||||||
German | 2 | 226 | Browse | |||||
|
||||||||
Greek | 87% | 87% | 272 | 905 | 16 | 337 | Browse | |
|
||||||||
Hebrew | 52% | 52% | 1,008 | 4,023 | 26 | 275 | Browse | |
|
||||||||
Hindi | 44% | 44% | 1,175 | 4,276 | 15 | 13 | Browse | |
|
||||||||
Hungarian | 62% | 62% | 784 | 3,758 | 56 | 450 | Browse | |
|
||||||||
Icelandic | 2% | 2% | 2,056 | 8,245 | 6 | 37 | Browse | |
|
||||||||
Indonesian (in) | 89% | 89% | 216 | 683 | 12 | 531 | Browse | |
|
||||||||
Irish | 2% | 2% | 2,040 | 8,172 | 1 | 53 | 8 | Browse |
|
||||||||
Italian | 96% | 96% | 79 | 428 | 47 | 237 | 1 | Browse |
|
||||||||
Japanese | 96% | 96% | 70 | 127 | 5 | 201 | 2 | Browse |
|
||||||||
Korean | 95% | 95% | 88 | 118 | 1 | 152 | Browse | |
|
||||||||
Latvian | 5% | 5% | 1,994 | 8,075 | 38 | 361 | Browse | |
|
||||||||
list (generated) (list) | 0% | 0% | 2,100 | 8,314 | Browse | |||
|
||||||||
Malay | 25% | 25% | 1,570 | 6,595 | 4 | 119 | Browse | |
|
||||||||
Norwegian Bokmål | 15% | 15% | 1,785 | 7,869 | 1 | 11 | Browse | |
|
||||||||
Norwegian Bokmål (nb) | 78% | 78% | 442 | 861 | 9 | 31 | Browse | |
|
||||||||
Odia | 0% | 0% | 2,101 | 8,316 | Browse | |||
|
||||||||
Persian | 61% | 61% | 801 | 3,721 | 10 | 213 | Browse | |
|
||||||||
Polish | 59 | Browse | ||||||
|
||||||||
Portuguese (Brazil) | 96% | 96% | 80 | 109 | 18 | 538 | 9 | Browse |
|
||||||||
Portuguese (Portugal) | 61% | 61% | 802 | 2,763 | 10 | 570 | Browse | |
|
||||||||
Romanian | 59% | 59% | 851 | 3,034 | 3 | 726 | Browse | |
|
||||||||
Russian | 5 | 70 | Browse | |||||
|
||||||||
Serbian | 14% | 14% | 1,800 | 7,014 | 5 | 364 | Browse | |
|
||||||||
Slovak | 48% | 48% | 1,091 | 4,724 | 10 | 452 | Browse | |
|
||||||||
Spanish | 96% | 96% | 84 | 111 | 1 | 509 | 10 | Browse |
|
||||||||
Spanish (Peru) | 6% | 6% | 1,973 | 7,971 | 1 | 1 | Browse | |
|
||||||||
Swedish | 87% | 87% | 270 | 448 | 15 | 253 | 3 | Browse |
|
||||||||
Tamil | 5% | 5% | 1,985 | 8,037 | 3 | Browse | ||
|
||||||||
Thai | 73% | 73% | 558 | 2,327 | 7 | 162 | 6 | Browse |
|
||||||||
Turkish | 95% | 95% | 86 | 122 | 11 | 393 | 10 | Browse |
|
||||||||
Ukrainian | 91% | 91% | 174 | 561 | 14 | 280 | Browse | |
|
||||||||
Vietnamese | 59% | 59% | 842 | 3,664 | 67 | 548 | Browse | |
|
||||||||
Welsh | 14% | 14% | 1,803 | 7,745 | 4 | 58 | Browse | |
|
Warning: the ECDSA host key for 'github.com' differs from the key for the IP address '140.82.114.3' Offending key for IP in /var/lib/weblate/ssh/known_hosts:8 Matching host key in /var/lib/weblate/ssh/known_hosts:18 Exiting, you have requested strict checking. Host key verification failed. fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)23 hours ago
Warning: the ECDSA host key for 'github.com' differs from the key for the IP address '140.82.112.3' Offending key for IP in /var/lib/weblate/ssh/known_hosts:10 Matching host key in /var/lib/weblate/ssh/known_hosts:18 Exiting, you have requested strict checking. Host key verification failed. fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)yesterday
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ @ WARNING: REMOTE HOST IDENTIFICATION HAS CHANGED! @ @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ IT IS POSSIBLE THAT SOMEONE IS DOING SOMETHING NASTY! Someone could be eavesdropping on you right now (man-in-the-middle attack)! It is also possible that a host key has just been changed. The fingerprint for the RSA key sent by the remote host is SHA256:uNiVztksCsDhcc0u9e8BujQXVUpKZIDTMczCvj3tD2s. Please contact your system administrator. Add correct host key in /var/lib/weblate/ssh/known_hosts to get rid of this message. Offending RSA key in /var/lib/weblate/ssh/known_hosts:1 remove with: ssh-keygen -f "/var/lib/weblate/ssh/known_hosts" -R "github.com" RSA host key for github.com has changed and you have requested strict checking. Host key verification failed. fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)yesterday