Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Trailing ellipsis | 75 | 30 | 45 | 45 |
Trailing question mark | 8 | 6 | 2 | 2 |
Long untranslated | 1,876 | 1 | 1,875 | 1,875 |
Kashida letter used | 5 | 0 | 5 | 5 |
Same plurals | 74 | 68 | 6 | 5 |
Has been translated | 224 | 9 | 215 | 0 |
Trailing stop | 168 | 97 | 71 | 61 |
Punctuation spacing | 27 | 1 | 26 | 26 |
Trailing newline | 9 | 2 | 7 | 7 |
AngularJS interpolation string | 36 | 4 | 32 | 31 |
Trailing space | 8 | 3 | 5 | 5 |
Unchanged translation | 927 | 723 | 204 | 201 |
Consecutive duplicated words | 14 | 2 | 12 | 11 |
Multiple failing checks | 261 | 186 | 75 | 75 |
XML markup | 3 | 2 | 1 | 1 |
Mismatching line breaks | 22 | 10 | 12 | 12 |
Trailing exclamation mark | 16 | 4 | 12 | 12 |
Double space | 22 | 0 | 22 | 22 |
Trailing colon | 9 | 4 | 5 | 3 |
i18next interpolation | 6 | 1 | 5 | 5 |
Starting spaces | 1 | 1 | 0 | 0 |
Ellipsis | 27 | 26 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.